Diamond State Base Ball Club

Delaware City, DE

Join Team

Position:
Height:
N/A
Weight:
N/A
Bats:
Throws:
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2016 18 81 81 54 37 12 5 0 0 0 0 1 0 32 32 1.000 0.667 0.667 0.938 0 40
2017 13 60 60 40 31 7 2 0 0 0 0 0 0 10 10 1.000 0.667 0.667 0.850 0 17
2018 15 69 69 46 35 8 3 0 0 0 0 0 0 7 7 1.000 0.667 0.667 0.870 0 27
TOTAL: 210 210 140 103 27 10 0 0 0 0 1 0 49 49 1.000 0.667 0.667 0.890 0 84
Season GP A PO E
2016 18 0 0 0
2017 13 0 0 0
2018 15 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000